Homes for Sale Near Hartwell Elementary School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $207,404 | $102 |
| Boat Dock | $329,953 | $152 |
| Waterfront | $399,407 | $168 |
| Basement | $508,033 | $165 |
| Two Story | $404,769 | $135 |
| Price Reduced | $214,680 | $117 |
| Custom Built | $432,070 | $125 |
| Foreclosure | $92,288 | $47 |
| Ranch | $281,029 | $87 |
| Bank Owned | $90,509 | $69 |
| Farm | $276,497 | $158 |
| New Listings | $109,232 | $52 |
| Lake Front | $285,890 | $168 |
| Lake View | $333,263 | $180 |
| Cul De Sac | $757,300 | $174 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, Georgia 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim: 843-955-2828 or Lisa: 864-653-0048 |
Loading Data. Please wait.