| Average Listing Price | $319,538 |
| Average Price Per Sqft. | $138 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30643 | $217,064 | $110 |
| Keyword | Avg Price | Price/Sf |
| Lake View | $341,139 | $150 |
| Single Story | $216,243 | $104 |
| Mountain View | $302,223 | $120 |
| Two Story | $330,448 | $149 |
| Basement | $479,797 | $147 |
| Canal View | $266,468 | $118 |
| River View | $266,468 | $118 |
| Price Reduced | $485,754 | $114 |
| Ocean View | $280,874 | $77 |
| Custom Built | $379,395 | $116 |
| Ranch | $167,440 | $79 |
| Foreclosure | $157,124 | $57 |
| Farm | $301,703 | $117 |
| Boat Dock | $234,156 | $208 |
| Bank Owned | $160,683 | $50 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, Georgia 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim: 843-955-2828 or Lisa: 864-653-0048 |
Loading Data. Please wait.